<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Lincoln Financial Field Seating Chart</title>
	<atom:link href="http://www.lincolnfinancialfieldseatingchart.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lincolnfinancialfieldseatingchart.net</link>
	<description>Just another GreatSeats Blogs weblog</description>
	<pubDate>Thu, 02 Feb 2012 20:24:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jackson could fly away</title>
		<link>/2012/02/02/jackson-could-fly-away/</link>
		<comments>/2012/02/02/jackson-could-fly-away/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:24:38 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Eagles news]]></category>

		<category><![CDATA[Eagles schedule]]></category>

		<category><![CDATA[Eagles tickets]]></category>

		<guid isPermaLink="false">http://www.lincolnfinancialfieldseatingchart.net/?p=38</guid>
		<description><![CDATA[Philadelphia Eagles wide receiver DeSean Jackson could fly the coup for another city this offseason unless the team steps up with a big offer.
 
Jackson sat out part of training camp this past season and made it clear that he was not happy about playing out the final year of his contract.
 
The Eagles and Jackson both went on [...]]]></description>
			<content:encoded><![CDATA[<p>Philadelphia Eagles wide receiver DeSean Jackson could fly the coup for another city this offseason unless the team steps up with a big offer.</p>

<p>Jackson sat out part of training camp this past season and made it clear that he was not happy about playing out the final year of his contract.</p>

<p>The Eagles and Jackson both went on to have a rocky season, and it didn&#8217;t help that the wideout&#8217;s attitude was focused on himself.</p>

<p>His small, skinny frame is cause for concern when handing out a long-term deal, as is the fact that Philadelphia needs to invest money in other positions.</p>

<p>San Francisco has been one destination that has been brought up often, but there will be several other teams vying for his services.</p>
]]></content:encoded>
			<wfw:commentRss>/2012/02/02/jackson-could-fly-away/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eagles stomp Cowboys, 34-7</title>
		<link>/2011/11/05/eagles-stomp-cowboys-34-7/</link>
		<comments>/2011/11/05/eagles-stomp-cowboys-34-7/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 11:42:44 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Eagles news]]></category>

		<category><![CDATA[Eagles schedule]]></category>

		<category><![CDATA[Eagles tickets]]></category>

		<guid isPermaLink="false">http://www.lincolnfinancialfieldseatingchart.net/?p=35</guid>
		<description><![CDATA[The Philadelphia Eagles sent a statement to the rest of the NFC East with a 34-7 beatdown of the Dallas Cowboys.
 
Philadelphia&#8217;s offense had its way with Rob Ryan&#8217;s defense, possibly using some of his words this offseason as extra motivation.
 
When the Eagles are able to protect their quarterback and keep him upright, their offense is [...]]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Eagles sent a statement to the rest of the NFC East with a 34-7 beatdown of the Dallas Cowboys.</p>

<p>Philadelphia&#8217;s offense had its way with Rob Ryan&#8217;s defense, possibly using some of his words this offseason as extra motivation.</p>

<p>When the Eagles are able to protect their quarterback and keep him upright, their offense is one of the most explosive in the league.</p>

<p>The defense also had a big day, getting after quarterback Tony Romo and really shutting down the Cowboys top two receivers.</p>

<p>Suddenly, Philadelphia is now one of the hottest teams in the NFL and starting to resemble the group we thought they would be at the beginning of the year.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/11/05/eagles-stomp-cowboys-34-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eagles, Vick agree on new deal</title>
		<link>/2011/08/31/eagles-vick-agree-on-new-deal/</link>
		<comments>/2011/08/31/eagles-vick-agree-on-new-deal/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:40:06 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Eagles news]]></category>

		<category><![CDATA[Eagles schedule]]></category>

		<category><![CDATA[Eagles tickets]]></category>

		<guid isPermaLink="false">http://www.lincolnfinancialfieldseatingchart.net/?p=33</guid>
		<description><![CDATA[The Philadelphia Eagles and quarterback Michael Vick have agreed on a six-year contract worth $100 million.
 
The new deal makes a lot of of people who predicted Vick would never recover from the financial losses he incurred thanks to the dogfighting charges look pretty silly.
 
The Eagles knew it was time to lock Vick up after trading away [...]]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Eagles and quarterback Michael Vick have agreed on a six-year contract worth $100 million.</p>

<p>The new deal makes a lot of of people who predicted Vick would never recover from the financial losses he incurred thanks to the dogfighting charges look pretty silly.</p>

<p>The Eagles knew it was time to lock Vick up after trading away backup Kevin Kolb in the offseason.</p>

<p>The only concern is obviously Vick&#8217;s penchant for taking off recklessly down the field and injuring himself.</p>

<p>That said, it&#8217;s part of what makes Vick so great, and the Eagles believe he will be their quarterback for years to come. </p>
]]></content:encoded>
			<wfw:commentRss>/2011/08/31/eagles-vick-agree-on-new-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Akers daughter battling cancer</title>
		<link>/2011/02/02/akers-daughter-battling-cancer/</link>
		<comments>/2011/02/02/akers-daughter-battling-cancer/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 23:11:37 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Eagles news]]></category>

		<category><![CDATA[Eagles schedule]]></category>

		<category><![CDATA[Eagles tickets]]></category>

		<guid isPermaLink="false">http://www.lincolnfinancialfieldseatingchart.net/?p=31</guid>
		<description><![CDATA[Philadelphia Eagles kicker David Akers has revealed that his daughter is battling cancer but doctors are hopeful for her recovery.
Akers alluded to the fact that he might not return to Philadelphia next season and that there was a family issue.
Some players came out and defended Akers after he missed two big field goals in the [...]]]></description>
			<content:encoded><![CDATA[<p>Philadelphia Eagles kicker David Akers has revealed that his daughter is battling cancer but doctors are hopeful for her recovery.</p>
<p>Akers alluded to the fact that he might not return to Philadelphia next season and that there was a family issue.</p>
<p>Some players came out and defended Akers after he missed two big field goals in the playoffs, saying he was distracted.</p>
<p>Akers six-year old daughter had a cyst removed from her left ovary and doctors believe the malignant tumors is completely gone.</p>
<p>His daughter will have to undergo blood tests each month for the rest of the year to monitor her progress.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/02/akers-daughter-battling-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eagles fall late to Cowboys, 14-13</title>
		<link>/2011/01/05/eagles-fall-late-to-cowboys-14-13/</link>
		<comments>/2011/01/05/eagles-fall-late-to-cowboys-14-13/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:30:36 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Eagles news]]></category>

		<category><![CDATA[Eagles schedule]]></category>

		<category><![CDATA[Eagles tickets]]></category>

		<guid isPermaLink="false">http://www.lincolnfinancialfieldseatingchart.net/?p=29</guid>
		<description><![CDATA[The Philadelphia Eagles rested Michael Vick and gave up a late lead in a 14-13 loss to the Dallas Cowboys.
The team decided to give a Vick after he took a beating in last week&#8217;s loss, but now the Eagles may sit him for the first round as well.
Quarterback Kevin Kolb struggled with the backups on [...]]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Eagles rested Michael Vick and gave up a late lead in a 14-13 loss to the Dallas Cowboys.</p>
<p>The team decided to give a Vick after he took a beating in last week&#8217;s loss, but now the Eagles may sit him for the first round as well.</p>
<p>Quarterback Kevin Kolb struggled with the backups on the field, throwing for 162 yards, a touchdown and two interceptions.</p>
<p>Wideout Chad Hall had 84 yards and a score while running back Jerome Harrison finished a yard short of 100 for the day.</p>
<p>Philadelphia will host Green Bay in the first round of the playoffs, a team they lost to at home earlier in the season.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/01/05/eagles-fall-late-to-cowboys-14-13/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eagles-Vikings game postponed</title>
		<link>/2010/12/28/eagles-vikings-game-postponed/</link>
		<comments>/2010/12/28/eagles-vikings-game-postponed/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 16:36:04 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Eagles news]]></category>

		<category><![CDATA[Eagles schedule]]></category>

		<category><![CDATA[Eagles tickets]]></category>

		<guid isPermaLink="false">http://www.lincolnfinancialfieldseatingchart.net/?p=26</guid>
		<description><![CDATA[The NFL and the Philadelphia Eagles opted to postpone their game against the Minnesota Vikings because of a blizzard hitting the city.
The game was moved to Tuesday night, making it the first time an NFL game will be played on a Tuesday since 1946.
The decision was made out of concern for the safety of both [...]]]></description>
			<content:encoded><![CDATA[<p>The NFL and the Philadelphia Eagles opted to postpone their game against the Minnesota Vikings because of a blizzard hitting the city.</p>
<p>The game was moved to Tuesday night, making it the first time an NFL game will be played on a Tuesday since 1946.</p>
<p>The decision was made out of concern for the safety of both fans traveling to the game and workers who would have to find a way to get home.</p>
<p>A lot of fans were disappointed in the decision, excited about the possibility of playing a game in the snow, which is a rarity for Philadelphia.</p>
<p>The storm, which hit with significant snow and high winds, wasn&#8217;t quite as bad as anticipated, meaning the game probably could have been played.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/28/eagles-vikings-game-postponed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eagles get past Texans, 34-24</title>
		<link>/2010/12/11/eagles-get-past-texans-34-24/</link>
		<comments>/2010/12/11/eagles-get-past-texans-34-24/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 12:58:58 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Eagles news]]></category>

		<category><![CDATA[Eagles schedule]]></category>

		<category><![CDATA[Eagles tickets]]></category>

		<guid isPermaLink="false">http://www.lincolnfinancialfieldseatingchart.net/?p=24</guid>
		<description><![CDATA[The Philadelphia Eagles overcame a shaky performance to get past the Houston Texans, 34-24.
Quarterback Michael Vick threw for 302 yards and two touchdowns and was also the team&#8217;s leading rusher.
The game got a little too close for comfort in the third quarter when Houston took the lead and seemed to grab some momentum.
While LeSean McCoy [...]]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Eagles overcame a shaky performance to get past the Houston Texans, 34-24.</p>
<p>Quarterback Michael Vick threw for 302 yards and two touchdowns and was also the team&#8217;s leading rusher.</p>
<p>The game got a little too close for comfort in the third quarter when Houston took the lead and seemed to grab some momentum.</p>
<p>While LeSean McCoy wasn&#8217;t much of a factor on the ground, he did finish as the team&#8217;s leading receiver.</p>
<p>The victory allowed the Eagles to continue to keep pace with the New York Giants in the NFC East.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/11/eagles-get-past-texans-34-24/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eagles embarass Redskins, 59-28</title>
		<link>/2010/11/17/eagles-embarass-redskins-59-28/</link>
		<comments>/2010/11/17/eagles-embarass-redskins-59-28/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 17:33:40 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Eagles news]]></category>

		<category><![CDATA[Eagles schedule]]></category>

		<category><![CDATA[Eagles tickets]]></category>

		<guid isPermaLink="false">http://www.lincolnfinancialfieldseatingchart.net/?p=22</guid>
		<description><![CDATA[The Philadelphia Eagles came out and left no doubt which team made the better quarterback decision in a 59-28 beating of the Washington Redskins.
The Eagles scored on their first four possessions to take a 28-0 lead by the end of the first quarter.
They extended the lead to 35-0 before the Redskins were able to get [...]]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Eagles came out and left no doubt which team made the better quarterback decision in a 59-28 beating of the Washington Redskins.</p>
<p>The Eagles scored on their first four possessions to take a 28-0 lead by the end of the first quarter.</p>
<p>They extended the lead to 35-0 before the Redskins were able to get on the scoreboard, and 45-14 by halftime.</p>
<p>Michael Vick threw for 333 yards and four touchdowns and also ran for 80 yards and two more scores.</p>
<p>It was one by far the most impressive performance of the season out of any player in the league.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/17/eagles-embarass-redskins-59-28/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eagles fall to Titans, 37-19</title>
		<link>/2010/11/02/eagles-fall-to-titans-37-19/</link>
		<comments>/2010/11/02/eagles-fall-to-titans-37-19/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 17:35:11 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Eagles news]]></category>

		<category><![CDATA[Eagles schedule]]></category>

		<category><![CDATA[Eagles tickets]]></category>

		<guid isPermaLink="false">http://www.lincolnfinancialfieldseatingchart.net/?p=20</guid>
		<description><![CDATA[The Philadelphia Eagles saw a second half lead erased in a hurry in a 37-19 loss to the Tennessee Titans.
The Eagles held a 16-7 lead in the third quarter but then saw their defense fall apart over the final 20 minutes of the game.
Philadelphia&#8217;s defense surprisingly shut down Chris Johnson, but the secondary had no [...]]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Eagles saw a second half lead erased in a hurry in a 37-19 loss to the Tennessee Titans.</p>
<p>The Eagles held a 16-7 lead in the third quarter but then saw their defense fall apart over the final 20 minutes of the game.</p>
<p>Philadelphia&#8217;s defense surprisingly shut down Chris Johnson, but the secondary had no answer for wideout Kenny Britt.</p>
<p>Britt torched the Eagles for 225 yards receiving and three touchdowns. The Titans only passed for a total of 276 yards.</p>
<p>Quarterback Kevin Kolb threw for 231 yards, a touchdown and two interceptions, which will likely help him find his way back to the bench.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/02/eagles-fall-to-titans-37-19/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jackson out, Kolb in</title>
		<link>/2010/10/23/jackson-out-kolb-in/</link>
		<comments>/2010/10/23/jackson-out-kolb-in/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 14:20:46 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Eagles news]]></category>

		<category><![CDATA[Eagles schedule]]></category>

		<category><![CDATA[Eagles tickets]]></category>

		<guid isPermaLink="false">http://www.lincolnfinancialfieldseatingchart.net/?p=17</guid>
		<description><![CDATA[It looks like Philadelphia Eagles wide receiver DeSean Jackson will miss at least the next game after suffering a concussion against Atlanta.
Meanwhile, it appears that head coach Andy Reid has backtracked again and will stick with quarterback Kevin Kolb as his starter.
Despite two consecutive strong outings from Kolb, Reid said after the Atlanta game that [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like Philadelphia Eagles wide receiver DeSean Jackson will miss at least the next game after suffering a concussion against Atlanta.</p>
<p>Meanwhile, it appears that head coach Andy Reid has backtracked again and will stick with quarterback Kevin Kolb as his starter.</p>
<p>Despite two consecutive strong outings from Kolb, Reid said after the Atlanta game that he would stick with Vick at quarterback.</p>
<p>Given how well Kolb is playing, Reid really has no choice but to stick with the hot hand and ride it until it cools off.</p>
<p>The good news is that Vick is now healthy enough to play, giving the Eagles two great options at quarterback.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/10/23/jackson-out-kolb-in/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

